Explore our thoughtfully designed senior living floor plans tailored for comfort, safety, and style. Whether you need the freedom of independent living, the support of assisted living, or the specialized care of memory care, we have a layout that fits. Each residence is designed to feel like home, with modern amenities and the support you need to thrive in our welcoming community.
1088 Sq. Ft.
Room | Size (W × L) |
---|---|
Bedroom | 12'8" x 15' |
Living | 12'8" x 20' |
927 Sq. Ft.
Room | Size (W × L) |
---|---|
Bedroom | 17'8" x 16'6" |
Bath | 13'3" x 11'7" |
Kitchen | 10'11" x 11'11" |
Living | 15'9" x 14'6" |
1400 Sq. Ft.
Room | Size (W × L) |
---|---|
Bedroom 1 | 12'4" x 15' |
Bedroom 2 | 12' x 13' |
Living | 17'3" x 13'6" |
1542 Sq. Ft.
Room | Size (W × L) |
---|---|
Bedroom 1 | 18'5" x 11'5" |
Bedroom 2 | 13'3" x 16'9" |
Bath | 11' x 11'11" |
Living | 18'10" x 16'9" |
Sunroom | 8'11" x 11'5" |
1615 Sq. Ft.
Room | Size (W × L) |
---|---|
Bedroom 1 | 12'8" x 13'6" |
Bedroom 2 | 13' x 13' |
Living | 19'6" x 21'6" |
500 Sq. Ft.
Room | Size (W × L) |
---|---|
Bedroom | 10'10" x 12'4" |
Living | 10'10" x 11' |
671 Sq. Ft.
Room | Size (W × L) |
---|---|
Bedroom 1 | 10'4" x 10'10" |
Bedroom 2 | 10'4' x 14'10" |
Living | 10'5" x 14'3" |
*No furnishings provided. All dimensions and square footage are approximate and are used for illustration purposes only.